Sun Valley Market Report, Thru May 2017 (compared to 2016)
Entire Sun Valley MLS
Number of Sold Listings | Dollar Volume of Sold Listings | Median Sale Price | ||||||||||
| 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg |
January | 32 | 44 | 12 | 37.5% | $ 15,550,650 | $ 32,521,226 | 16,970,576 | 109.1% | 227,500 | 371,625 | 144,125 | 63.4% |
February | 39 | 46 | 7 | 17.9% | $ 23,114,800 | $ 26,035,684 | 2,920,884 | 12.6% | 370,000 | 370,000 | 0 | 0.0% |
March | 54 | 69 | 15 | 27.8% | $ 25,425,249 | $ 34,051,953 | 8,626,704 | 33.9% | 335,250 | 295,000 | -40,250 | -12.0% |
April | 61 | 71 | 10 | 16.4% | $ 26,086,650 | $ 51,278,570 | 25,191,920 | 96.5% | 280,000 | 277,400 | -2,600 | -0.9% |
May | 77 | 88 | 11 | 14.3% | $ 39,709,119 | $ 55,344,203 | 15,635,084 | 39.3% | 286,000 | 389,000 | 103,000 | 36.0% |
YTD Total | 266 | 318 | 52 | 19.5% | $ 130,629,968 | $ 199,231,636 | 68,601,668 | 34.5% | 291,000 | 325,000 | 34,000 | 11.7% |
MLS Residential Homes
Number of Sold Listings | Dollar Volume of Sold Listings | Median Sale Price | ||||||||||
| 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg |
January | 21 | 19 | -2 | -9.5% | $ 12,656,800 | $ 22,531,726 | 9,874,926 | 78.0% | 313,000 | 725,000 | 412,000 | 131.6% |
February | 19 | 23 | 4 | 21.1% | $ 12,760,000 | $ 17,009,959 | 4,249,959 | 33.3% | 370,000 | 435,000 | 65,000 | 17.6% |
March | 21 | 28 | 7 | 33.3% | $ 14,552,899 | $ 20,471,733 | 5,918,834 | 40.6% | 521,000 | 597,500 | 76,500 | 14.7% |
April | 24 | 21 | -3 | -12.5% | $ 16,172,000 | $ 20,715,150 | 4,543,150 | 28.0% | 376,000 | 350,000 | -26,000 | -6.9% |
May | 41 | 34 | -7 | -17.1% | $ 28,993,425 | $ 24,498,875 | -4,494,550 | -15.6% | 390,000 | 414,000 | 24,000 | 6.2% |
YTD Total | 127 | 125 | -2 | -1.6% | $ 85,531,124 | $ 105,227,443 | 19,696,319 | 18.8% | 395,000 | 457,500 | 62,500 | 15.8% |
MLS Condos/Townhomes
Number of Sold Listings | Dollar Volume of Sold Listings | Median Sale Price | ||||||||||
| 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg |
January | 5 | 13 | 8 | 160.0% | $ 1,113,500 | $ 7,079,600 | 5,966,100 | 535.7% | 208,500 | 510,000 | 301,500 | 144.6% |
February | 10 | 16 | 6 | 60.0% | $ 4,151,000 | $ 7,762,450 | 3,611,450 | 87.0% | 368,000 | 362,500 | -5,500 | -1.5% |
March | 24 | 22 | -2 | -8.3% | $ 8,319,000 | $ 8,090,200 | -228,800 | -2.8% | 305,000 | 256,350 | -48,650 | -16.0% |
April | 15 | 21 | 6 | 40.0% | $ 5,057,675 | $ 21,413,450 | 16,355,775 | 323.3% | 270,000 | 650,000 | 380,000 | 140.7% |
May | 22 | 29 | 7 | 31.8% | $ 8,962,000 | $ 25,620,500 | 16,658,500 | 185.8% | 309,500 | 700,000 | 390,500 | 126.2% |
YTD Total | 77 | 101 | 24 | 31.2% | $ 27,795,675 | $ 69,966,200 | 42,170,525 | 60.3% | 291,000 | 415,000 | 124,000 | 42.6% |
MLS Vacant Land
Number of Sold Listings | Dollar Volume of Sold Listings | Median Sale Price | ||||||||||
| 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg | 2016 | 2017 | Diff | Chg |
January | 3 | 9 | 6 | 200.0% | $ 1,200,000 | $ 1,997,500 | 797,500 | 66.4% | 225,000 | 125,000 | -100,000 | -44.4% |
February | 2 | 2 | 0 | 0.0% | $ 2,410,000 | $ 196,075 | -2,213,925 | -91.9% | 1,205,000 | 98,037 | -1,106,963 | -91.9% |
March | 6 | 12 | 6 | 100.0% | $ 2,313,250 | $ 2,777,995 | 464,745 | 20.0% | 121,000 | 133,997 | 12,997 | 10.7% |
April | 13 | 18 | 5 | 38.5% | $ 2,889,900 | $ 3,022,120 | 132,220 | 4.5% | 154,000 | 134,250 | -19,750 | -12.8% |
May | 7 | 16 | 9 | 128.6% | $ 942,500 | $ 4,026,200 | 3,083,700 | 327.1% | 125,000 | 111,200 | -13,800 | -11.0% |
YTD Total | 31 | 57 | 26 | 83.9% | $ 9,755,650 | $ 12,019,890 | 2,264,240 | 18.9% | 125,000 | 130,000 | 5,000 | 4.0% |