Description
That's right, $10.30 for the yearly property taxes on this agricultural exempted home site tucked away down a long private drive. This fully fenced property includes water rights as well as a drinking Post Waterer with fresh, on demand, water for livestock 365 sans electricity on a pressurized frost free system. This is the perfect home site with extraordinary views.
Details
MLS# | 21-327546 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 17 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $236.93 | Min Sale Price: $480,500 | Max Sale Price: $480,500 | Med Sale Price: $480,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $284.27 | Min Sale Price: $325,000 | Max Sale Price: $575,000 | Med Sale Price: $399,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $294.12 | Min Sale Price: $655,000 | Max Sale Price: $655,000 | Med Sale Price: $655,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $183.72 | Min Sale Price: $254,136 | Max Sale Price: $374,000 | Med Sale Price: $314,068 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $236.93 |
Min Sale Price: | $480,500 |
Max Sale Price: | $480,500 |
Med Sale Price: | $480,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $284.27 |
Min Sale Price: | $325,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $399,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $294.12 |
Min Sale Price: | $655,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $655,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $183.72 |
Min Sale Price: | $254,136 |
Max Sale Price: | $374,000 |
Med Sale Price: | $314,068 |
Request a showing
Request a showing