Opportunity to own in one of the resort's most popular lodges with this special residence offering big easterly Gore Range views; comfortable but spacious single level plan with an extra den/family room perfect for family entertaining. Full amenities of a front desk, fitness center, game area, year-round pool and hot tubs along with air conditioning. Perfect ski-in/ski-out to Everkrisp Ski Run or for convenient hiking/biking out the back door. Sold furnished. On-mountain living at its finest.
MLS# | 929339 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 923 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,303 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 14767.20 |
HOA Dues | 8739.00 Quarterly |
HOA Dues Include | Cable TV,Common Area Maint,Common Taxes,Gas,Heat,Internet |
Furnished | Furnished |
Parking | Unassigned,Underground |
Heating | Common,Natural Gas |
Laundry | Dryer,Washer |
Interior Features | Air Conditioning,Cable Available,Deck,Fireplace - Gas |
Neighborhood Features | Hiking/Pedestrian Tr,On Bus Line,Pool,Tennis Courts |
Available Amenities | Fitness Center,Front Desk,On Site Management,Pool |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Avon |
Zip Code | 81620 |
Area | Bachelor Gulch |
Community Name | Horizon Pass Residences |
Listing VS Median (in Horizon Pass Residences) | |
Price: $2,959,000 low | high Med: $3,477,000 SqFt: 3,303 low | high Med: 3,603 $ / SqFt: $896 low | high Med: $960 On Site: 923 low | high Med: 723 |