Enjoy panoramic mountain views of the ski slopes from this updated 5-bedroom end unit with family room. This ski-in/ski-out residence in Beaver Creek offers vaulted ceilings, wood burning fireplace, spacious living room, separate family room, abundant natural light, and a full amenities package. The outdoor heated pool, hot tubs, tennis, front desk and on-site property management will give you the complete mountain lifestyle. Call today to discover the Meadows in Beaver Creek, Colorado.
MLS# | 930490 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 525 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter, 1 Half |
SQ Feet | 2,485 |
Story(s) | 4 |
Acreage | 0.08 |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 6718.64 |
HOA Dues | 4487.00 Quarterly |
HOA Dues Include | Cable TV,Common Area Maint,Common Taxes,Insurance,Management |
Furnished | Furnished |
Parking | Surface,Unassigned |
Heating | Baseboard,Electric |
Laundry | Dryer,Washer |
Interior Features | Deck,Fireplace - Wood,Multi-Level,Vaulted Ceilings |
Neighborhood Features | Golf Membership Opt,Health Club Mmbrshp,Other,Shuttle Service |
Available Amenities | Front Desk,On Site Management,Pool,Other |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Beaver Creek |
Zip Code | 81620 |
Area | Beaver Creek |
Community Name | Beaver Creek Meadows |
Listing VS Median (in Beaver Creek Meadows) | |
Price: $1,995,000 low | high Med: $1,995,000 SqFt: 2,485 low | high Med: 1,989 $ / SqFt: $803 low | high Med: $1,003 On Site: 525 low | high Med: 143 |