Great location, 3 minute walk to town, in a peaceful, quiet neighborhood w calming sound of Trail Creek running by. Gas boiler heats the slate kitchen & bathroom floors. Gas fireplace, solid wood doors, walk in closet with built ins. New roof installed 3 years ago. Access to Association pool. Back deck has private ''Hot Springs''hot tub and large toy shed. King size bed in extended upstairs bedroo
MLS# | 20-326364 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 241 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,111 |
Story(s) | 2 Story |
Acreage | 0.02 |
Taxes | 1844.00 |
---|---|
HOA Dues | 1207.69 Quarterly |
Furnished | Included |
Parking | None |
Heating | Other |
Interior Features | Fireplace Gas,Walk-in Closet,Window Coverings |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Ketchum |
Community Name | Ketchum Townsite |
Listing VS Median (in Ketchum Townsite) | |
Price: $510,000 low | high Med: $1,550,000 SqFt: 1,111 low | high Med: 1,847 $ / SqFt: $459 low | high Med: $835 On Site: 241 low | high Med: 379.5 |