Description
Coveted river front property at the front of Pine River Ranches subdivision. This beautiful 1.3 acre lot is located in the Pine River Valley just north of Bayfield on CR 501. 360 degree views! Lot also has a pond and storage shed on the property. This flat lot has a perfect build site near the front of the property with easy driveway access. Perfect location for you future home right on the Los Pinos River. Come get your piece of the Colorado dream! Buyer to confirm what livestock is acceptable with Land Owner's Association.
Details
MLS# | 759903 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 164 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 1.30 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $159.97 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $284.7 | Min Sale Price: $560,000 | Max Sale Price: $560,000 | Med Sale Price: $560,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $189,900 | Max Sale Price: $189,900 | Med Sale Price: $189,900 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $205.48 | Min Sale Price: $245,000 | Max Sale Price: $480,000 | Med Sale Price: $335,000 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $179.61 | Min Sale Price: $40,000 | Max Sale Price: $519,900 | Med Sale Price: $375,000 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $202.84 | Min Sale Price: $27,000 | Max Sale Price: $540,000 | Med Sale Price: $375,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $169.14 | Min Sale Price: $312,500 | Max Sale Price: $517,000 | Med Sale Price: $374,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $211.97 | Min Sale Price: $240,000 | Max Sale Price: $249,500 | Med Sale Price: $244,750 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $160.9 | Min Sale Price: $340,000 | Max Sale Price: $350,000 | Med Sale Price: $345,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $240.05 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $206.48 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.97 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.7 |
Min Sale Price: | $560,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $560,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $189,900 |
Max Sale Price: | $189,900 |
Med Sale Price: | $189,900 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $205.48 |
Min Sale Price: | $245,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $335,000 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $179.61 |
Min Sale Price: | $40,000 |
Max Sale Price: | $519,900 |
Med Sale Price: | $375,000 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $202.84 |
Min Sale Price: | $27,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $375,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $169.14 |
Min Sale Price: | $312,500 |
Max Sale Price: | $517,000 |
Med Sale Price: | $374,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $211.97 |
Min Sale Price: | $240,000 |
Max Sale Price: | $249,500 |
Med Sale Price: | $244,750 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $160.9 |
Min Sale Price: | $340,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $345,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $240.05 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $206.48 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Request a showing
Request a showing
Loading Form