Rare two-bedroom Solaris offering! Located high in the east wing, this apartment is perfect for a small family or couple and is a great rental performer.
MLS# | 930550 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 516 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,178 |
Story(s) | 1 |
Acreage | 2.20 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 17885.72 |
HOA Dues | 5766.47 Quarterly |
Furnished | Unfurnished |
Parking | 1 Car Assigned,Underground |
Heating | Radiant |
Laundry | Dryer - Electric,Washer |
Interior Features | Air Conditioning,Cable Available,Deck,Fireplace - Gas |
Available Amenities | Fitness Center,Front Desk,On Site Management,Pets |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Satellite |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Vail Village |
Community Name | Solaris Residences |
Listing VS Median (in Solaris Residences) | |
Price: $2,750,000 low | high Med: $6,425,000 SqFt: 1,178 low | high Med: 2,664 $ / SqFt: $2,334 low | high Med: $2,436 On Site: 516 low | high Med: 76 |