Situated on almost 12 acres of groomed open land and natural forest, this majestic estate is the epitome of gracious Sun Valley living. It combines fine European craftsmanship with an authentic palette of native materials to create an enclave that seamlessly melds formal elegance and detail with the sprawling grandeur of the classic lodge aesthetic.
MLS# | 18-323052 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 554 |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Full |
SQ Feet | 15,102 |
Story(s) | 2 Story |
Acreage | 11.93 |
Property View | Yes |
Taxes | 80080.74 |
---|---|
HOA Dues | 4200.00 Annual |
Furnished | Not Included |
Parking | 3 Car,Finished,Heated |
Heating | Air Purifier,Radiant-Floor |
Interior Features | Air Conditioning,Alarm System,Cable TV,Cathedral Ceiling |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Ketchum |
Community Name | Flowers Mill |
Listing VS Median (in Flowers Mill) | |
Price: $19,500,000 low | high Med: $19,500,000 SqFt: 15,102 low | high Med: 15,102 $ / SqFt: $1,291 low | high Med: $1,291 On Site: 554 low | high Med: 554 |