Description
Casual 3rd floor condo with views to the North. High Ceilings, gas fireplace, newer refrigerator, large loft and underground parking is a plus. Close proximity to the Harker Center, Pool, Tennis, Golf Course and Skiing.
Details
MLS# | 21-327703 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1972 |
---|
Days On Site | 2 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 2 Story |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $501.88 | Min Sale Price: $1,200,000 | Max Sale Price: $1,200,000 | Med Sale Price: $1,200,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $448.78 | Min Sale Price: $275,000 | Max Sale Price: $725,500 | Med Sale Price: $500,250 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $455,000 | Max Sale Price: $455,000 | Med Sale Price: $455,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $413.44 | Min Sale Price: $427,500 | Max Sale Price: $427,500 | Med Sale Price: $427,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $361.63 | Min Sale Price: $605,000 | Max Sale Price: $605,000 | Med Sale Price: $605,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $456.42 | Min Sale Price: $165,000 | Max Sale Price: $335,000 | Med Sale Price: $250,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $515.73 | Min Sale Price: $590,000 | Max Sale Price: $590,000 | Med Sale Price: $590,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $501.88 |
Min Sale Price: | $1,200,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $1,200,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $448.78 |
Min Sale Price: | $275,000 |
Max Sale Price: | $725,500 |
Med Sale Price: | $500,250 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $455,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $455,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $413.44 |
Min Sale Price: | $427,500 |
Max Sale Price: | $427,500 |
Med Sale Price: | $427,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $361.63 |
Min Sale Price: | $605,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $605,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $456.42 |
Min Sale Price: | $165,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $250,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $515.73 |
Min Sale Price: | $590,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $590,000 |
Request a showing
Request a showing