The living room, kitchen and heated two car garage occupy the entry level. Enjoy the warmth of a gas fireplace with a large kitchen island where friends and family can gather.Downstairs, there are three bedrooms where you can relax after a long day on the slopes or trails. Also, plenty of storage in two walk in closets.
MLS# | 153071 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 630 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,795 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 Story |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 2780.00 |
Furnished | No |
Parking | 2 Car |
Heating | Forced Air,Gas |
Laundry | Room |
Neighborhood Features | Corner Lot,Exposure, Southern,Gentle Topo |
Available Amenities | Pets Allowed/Owner,Pets Allowed/Renter |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Carbondale |
Zip Code | 81623 |
Area | Basalt |
Community Name | Shadowrock |
Listing VS Median (in Shadowrock) | |
Price: $639,000 low | high Med: $1,210,000 SqFt: 1,795 low | high Med: 2,846 $ / SqFt: $356 low | high Med: $425 On Site: 630 low | high Med: 811 |